| Category | Establishment Grant | Maintenance Grant | Total Grant |
|---|---|---|---|
| Unenclosed | 1,500.00 | 500.00 | 2,000.00 |
| Non - Diverse | 2,200.00 | 700.00 | 2,900.00 |
| 10% Diverse* | 2,250.00 | 750.00 | 3,000.00 |
| Diverse* | 2,500.52 | 800.00 | 3,300.00 |
| Ash/Sycamore | 3,600.00 | 1,100.00 | 4,700.00 |
| Oak | 3,800.00 | 1,200.00 | 5,000.00 |
| Beech | 3,800.00 | 1,200.00 | 5,000.00 |
| Alder | 2,400.00 | 800.00 | 3,200.00 |
€350 - 400/ha. maximum for Conifers, €450 - 500/ha. maximum for broadleaves.
90% Sitka Spruce + 10% diverse species.
100% Norway Spruce / Douglas Fir / Hybrid Larch, Scots pine
| Category | Farmer | Non-Farmer |
|---|---|---|
| Unenclosed | 62 | 51 |
| 10% Diverse * | 172 | 73 |
| Diverse * | 183 | 73 |
| Ash/Sycamore | 194 | 78 |
| Oak/Beech | 208 | 78 |
| Alder | 194 | 78 |
Farmers Rate paid for 20 Years
Non – Farmers Rate paid for 15 years.
Minister Welcomes Increased Interest in Forestry
McEntee Welcomes Increased Interest in Forestry Shane…

Minister Re-Opens Forest Road and Broadleaf Thinning Scheme
The Minister of State with responsibility…

Proposed Changes to Forest Road Grant Scheme
The Forest Road Grant scheme was suspended in December…