
Tubex Ltd. the UK manufacturer of tree shelters and plant care products, appointed Kestrel Forestry Consultants the County Wexford based consultancy firm as their new stockist in Ireland in 2004.
Tubex are the world's leading producer of tree shelters and the best known brand in the tree shelters business. They export to over 25 countries including the USA and Canada.
Kestrel previously held the Irish agency for Arbeta, however with the merger of Arbeta and Tubex in 2003, all production and marketing has been concentrated at the Tubex HQ in Aberdare, South Wales.
Since 2004 sales of Tubex products have increased by 75% following intensive promotions and increasing acceptance of the product by the forest industry.
For full information on the Tubex range contact Sean Lenihan: at 0402-37519, 087-206 9277 or E-mail: info@kestrelforestry.ie
Tubex supply tubes in 5 height sizes : 0.6 metre, 0.75m, 1.2m, 1.5m and 1.8m. The height of tube you choose will obviously depend on which animals you wish to protect your trees from. The following are the recommended heights for the main species of browsing animals :
| Animal | Tube Height | Stake Size | Note |
|---|---|---|---|
| Rabbit | 0.6m | 600x25x25mm |
On sites with a slope and where Sika deer are present a 1.8m tube is probably the best option. |
| Hare | 0.75m | 750x25x25mm | |
| Sheep | 1.2m | 1200x32x32mm | |
| Fallow Deer | 1.5m | 1500x32x32mm | |
| Sika Deer | 1.5m | 1500x32x32mm | |
| Red Deer | 1.8m | 1800x32x32mm | |

Tubex supply spiral guards in two height sizes and two diameters : .6m x 38mm, .6m x 50mm and .75m x 50mm.
Spirals provide low cost protection for whips and standards from rabbits and hares. Easywraps are similar to spirals but are solid and open out or unfold like a ''swiss roll''. Both are ideally suited to ash and sycamore in a forest context where rabbits and hare are the only threats but are aslo widely used for hedging. They do not provide the same micro climate
as tubes, and therefore trees in spirals or easywraps do not receive the significant growth boost which tubes provide.

| Height | 1,000 | 2,000 | Up to 3,000 | Up to 5,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Easywraps | ||||||||
| 60cm x 38mm | .33 | . 30 | .29 | .27 | ||||
| 75cm X 50mm | .40 | .38 | .36 | .34 | ||||
| Spirals | ||||||||
| 60cm x 38mm | .32 | .30 | .29 | .27 | ||||
| .75m x 50mm | .55 | .53 | .52 | .50 | ||||
| Bamboo Canes | ||||||||
| 3' | .13 | .13 | ||||||
| 4' | .17 | .17 | ||||||

Standard Tree Shelter and Stake (VAT and Delivery Extra) Visa, Master Card and Irish debit cards are accepted.
| Tube Height | 1,000 | 2,000 | Up to 3,000 | Up to 5,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Tube | T & S | Tube | T & S | Tube | T & S | Tube | T & S | |
| 0.6m | 0.90 | 1.20 | 0.87 | 1.12 | 0.85 | 1.07 | 0.8 | 1.00 |
| 0.75m | 1.00 | 1.35 | 0.97 | 1.27 | 0.95 | 1.25 | 0.90 | 1.20 |
| 1.2m | 1.35 | 2.20 | 1.33 | 2.15 | 1.31 | 2.10 | 1.25 | 2.00 |
| 1.5m | 1.85 | 2.60 | 1.80 | 2.55 | 1.75 | 2.50 | 1.70 | 2.45 |
| 1.8m | 2.30 | 3.60 | 2.25 | 3.50 | 2.15 | 3.45 | 2.10 | 3.35 |
Shrubshelter and Stake (VAT and Delivery Extra)
Visa, Master Card and Irish debit cards are accepted.
| Tube Height | 1,000 | 2,000 | Up to 3,000 | Up to 5,000 | ||||
|---|---|---|---|---|---|---|---|---|
| Tube | T & S | Tube | T & S | Tube | T & S | Tube | T & S | |
| 0.6m | 1.30 | 1.60 | 1.25 | 1.55 | 1.20 | 1.50 | 1.15 | 1.45 |
| 0.75m | 1.55 | 1.90 | 1.50 | 1.85 | 1.45 | 1.80 | 1.40 | 1.70 |
| 0.6m Plus | 1.70 | 2.00 | 1.65 | 1.95 | 1.60 | 1.90 | 1.55 | 1.85 |
| .75m Plus | 2.00 | 2.30 | 1.95 | 2.25 | 1.90 | 2.20 | 1.85 | 2.15 |
Purchase Tubex Tree Shelters from our Online Shop
Minister Welcomes Increased Interest in Forestry
McEntee Welcomes Increased Interest in Forestry Shane…

Minister Re-Opens Forest Road and Broadleaf Thinning Scheme
The Minister of State with responsibility…

Proposed Changes to Forest Road Grant Scheme
The Forest Road Grant scheme was suspended in December…